Trainings: 34
training days: 29
days of rest: 2
competitions: 3
Time of trainings: 0:38:14
Kilometers: 358
Orienteering: 0:25:57, 242 km, 27 trainings
─ day: 0:15:18, 139 km, 16 trainings
─ night: 0:08:10, 78 km, 8 trainings
─ sprint: 0:02:27, 25 km, 3 trainings
Running: 0:11:16, 116 km, 6 trainings
Strength: 1 hour, 1 training.
training days: 29
days of rest: 2
competitions: 3
Time of trainings: 0:38:14
Kilometers: 358
Orienteering: 0:25:57, 242 km, 27 trainings
─ day: 0:15:18, 139 km, 16 trainings
─ night: 0:08:10, 78 km, 8 trainings
─ sprint: 0:02:27, 25 km, 3 trainings
Running: 0:11:16, 116 km, 6 trainings
Strength: 1 hour, 1 training.
No comments:
Post a Comment